Supporters 2016
| Date/FB Link | Names and Purposes | Amount(NRs.) |
| 12-Nov-15 | Mr.&Ms. Chandra B. Gurung & Manisha Mukhiya Gurung | 6,000 |
| 19-Nov-15 | Sabin Shrestha | 5,000 |
| 31-Dec-15 | Sabin Shrestha | 35,000 |
| 7-Jan | Gunners Sapkota | 7,396 |
| 18-Jan | Tsewang Dolma | 10,000 |
| 18-Jan | Pranayna KC & friends | 20,000 |
| 2-Feb | Jasmine Thapaliya (RajjThapaliya+PramitiAcharyaThapaliya | 260,101 |
| 14-Feb | Shailendra Manandhar | 15,000 |
| 14-Feb | Dawa Dolma Sherpa | 10,762 |
| 14-Feb | Esha Shrestha | 5,000 |
| 21-Feb | Bhawana Manandhar & Family | 5,000 |
| 21-Feb | Shrijana College of Fine Arts | 1,400 |
| 25-Feb | Gyanendra Ale | 1,000 |
| 20-Mar | Aranita Manandhar Ishwor Sayami | 20,000 |
| 28-Feb | Raju Maharjan | 1,000 |
| 17-Mar | King's College | 50,000 |
| 17-Mar | Dinesh+Ratna Rajak Family | 2,000 |
| 24-Mar | Students of Academy of secret hearts | 4000 |
| 2-Apr | Dr. Shree Krishna Devkota Dr. Jaya | 5,000 |
| 2-Apr | Mr Shyam Kakshapati Rani Kakshapati Mam | 1,00,000 |
| 24-Apr | Shikshaya Foundation Nepal | 2,00,000 |
| Citizens Bank | 100,000 | |
| 27-Apr | ASK Foundation Dr Rashmi Thapa (Supporting Partner) | 2,00,000 |
| 10-Jul | Ama Upakari Dhewaju | 5,000 |
| 10-Jul | Khusi Bird | 20,000 |
| 17-Jul | Tsering Norga Pema Dolma(Pedol) | 14,400 |
| 18-Jul | Bipassana Shakya(8months Nanu) and her Generous parents | 8,000 |
| 3-Aug | Animesh Baral | 5,000 |
| 15-Aug | Kapil Mani Dixit | 5,000 |
| 17-Sep | Chandra Man Shrestha Rekha Didi | 13,000 |
| 21-Sep | Presidential Business School | 5,000 |
| 26-Sep | Ama Nani Maiya(mother of Ms Neetu) £10/- | 1140 |
| 21-Oct | Family and Friends in Australia Sabin Sthapit and Kavita Gurung | 25,000 |
| 5-Nov | Nepali Student in US | 21,070 |
| 5-Nov | Shreejana Joy (Laxmi Shrestha) | 38443.65 |
| Loan taken with Ganesh Bahadur Shahi for Teachers Salry | 160000 | |
| 8-Dec | Subaash Gautam | 1,100 |
| 21-Dec-16 | Unknown Supporters | 45,130.86 |
| 22-Jan-17 | KIST College, Students, Teachers-College Family | 20000 |
| 26-Jan-17 | Pramod Kumar Tharu | 2000 |
| PatiRam Chaudhary | 1000 | |
| Sandhya Kahdgi & Mom Geeta Khadgi | 3000 | |
| 6-Feb-17 | Santu Art Gallery Family & Team, Sudarshan Shakya, and all Art Students and parents | 7500 |
| 28-Feb-17 | Pema Tsering Gurung | 1500 |
| 28-Feb-17 | जुबिन राजभण्डारी | 4000 |
| 9-Mar-17 | Sujita Munikar 500/- | 500 |
| Usha Pandey 500/- | 500 | |
| Asha Paudel 500/- | 500 | |
| Nita Karki 500/- | 500 | |
| 9-Mar-17 | Ani Dhanadevi Maharjan | 2000 |
| 13-Mar-17 | Junu Shrestha | 2000 |
| March 13, 2017 · | Shyam Poudel & Friends | 63,723 |
| Total | 1,039,667 |
0 comments:
Post a Comment