Contribution in Cash 2011 | ||
Date | Name | Amount(Rs.) |
11th March | Rajesh Dai(Gahana Garden) | 1,000 |
" | Anju Bajracharya | 500 |
" | Dipesh Shakya(PAF) | 500 |
" | Sunita Shakya(PAF) | 100 |
" | Rita Bayalkoti(PAF) | 500 |
" | Anita Shrestha(PAF) | 200 |
18th March | Laxmi Bank Staff | 3,000 |
29th March | Dan Bahadur Maharjan(CLC) | 1,500 |
" | Roshan Tuladhar(CLC) | 1,000 |
" | Rachana Rajopadhyaya(CLC) | 500 |
" | Bhagawati Tamauli(CLC) | 500 |
2nd April | N.P.B.D.M.(Kirtipur)1 * | 2,380 |
31st Dec 2010 | Dance Party Program(at Arbin's School) | 20,000 |
9th April | Rafting(Ava & Adventure aves) | 12500 |
13th april | Midas friends | 3930 |
" " | Ramila | 500 |
" " | Chandra Kadayet | 2000 |
15th april | N.P.B.D.M.(Kirtipur)2 | 2500 |
18th april | Rachana Bajracharya(JGO) | 500 |
19th april | Prerana Tapa Bajracharya | 4000 |
20th April | Sujan Dangol | 400 |
20th April | Aayusha Shrestha | 2000 |
22th April | Midas Education Friends | 2345 |
24th April | Rajeev + Yemuna Bajracharya | 1100 |
24th April | Niresh Tuladhar | 500 |
25th April | Dawa Dai | 1000 |
26th April | Sunita D Newa Film | 1000 |
28th April | Rasmila Maharjan | 5000 |
6th May | Friend Of Suchan Bajracharya | 6000 |
7th May | Meera Timilsina | 5000 |
7th May | Sunita Pradhan | 1000 |
8th May | Suresh Dangol | 100 |
8th May | Rabin Shahi | 200 |
8th May | Kishor Dangol | 150 |
8th May | Nabraj Duwadi | 100 |
8th May | Harsha Sagar | 2000 |
8th May | HariSharan Maharjan | 100 |
8th May | Sharda Maharjan | 1000 |
8th May | Nanahera Maharjan | 350 |
9-May | Prakash Shrestha | 10000 |
21st Oct | Students & Parents Villager | 8500 |
105,455 |
Loan | |
Loan Taken from | Amount ( Rs.) |
Sujit | 15000 |
Yontan | 20000 |
Mom( for Dev's Salary) | 33000 |
Sangita & friends(to my Family | 6500 |
Manoj | 7000 |
Total to be paid ( VII) | 81500 |
Contributions in Kind 2011 | |||
Particular | Amount( Rs.) | Remark | |
a. | Fooding&Lodging in Nisal | 54000 | By Nisal People(3000X3X6) |
By Khenpo Urgen Dorje | |||
c. | Letter, Donation Pad & Visiting Crds | ||
d. | 2 White Boards set & More | ||
e. | Transport 64kgStationery(Ktm-Nisal) | No cost incurred | By Nisal People |
f. | Transport Books&(Ktm-Juphal)96Kgs | No cost incurred | (Yeti AirLines)Cpt.JiwonK.Niraula |
g. | Transport Books&(Juphal-Saldang)96kgs | 21000 | International Organization of Women Pilots The Ninety-Nines ( Nepal Section ) |
h. | TransportBooks&(Saldang-Nisal) 96kg | 1500 | By Nisal People |
i. | Books Ekta( preprimary) | No cost incurred | By Ekta Books |
j. | Megha Books(for 1 | 9000 | By Megha Publications |
k. | Sangam Books for 2 | No cost incurred | Sangam Books |
l. | Stationery | No cost incurred | by Friends & School Students |
m. | Stationery | No cost incurred | By Saldang, Karang & Koma school |
n | Mey Jigme Thokghyal Renpoche | White Board | |
o. | Laptop & More | 28500 | Arbin,Manoj & Sangita |
p. | HandyCam & More | 34000 | by Binod 50000 ALICO Withdraw |
q | Visiting Card 500 | No cost incurred | by ShivaBhakta Shrestha Akar |
0 comments:
Post a Comment