Date | Particular | Amount | |
December 21, 2016 | Unknown Supporters | 45,130.86 |
Deposited inSYF account SFN
|
Jan-17 | Cheque Deposit (Nabil) | 50000 | |
January 22, 2017 | KIST College, Students, Teachers-College Family | 20000 | |
January 26, 2017 | Pramod Kumar Tharu | 2000 | |
PatiRam Chaudhary | 1000 | ||
Sandhya Kahdgi & Mom Geeta Khadgi | 3000 | ||
February 6, 2017 | Santu Art Gallery Family & Team, Sudarshan Shakya, and all Art Students and parents | 7500 | |
February 16, 2017 | GSRS(Ganga,Susmita,Rupa,Shakila) | 72000 | 22-Jan |
February 18, 2017 | Anonymous S+G | 50000 | |
February 28, 2017 | Pema Tsering Gurung | 1500 | |
February 28, 2017 | जुबिन राजभण्डारी | 4000 | |
March 9, 2017 | Sujita Munikar 500/- | 500 | |
Usha Pandey 500/- | 500 | ||
Asha Paudel 500/- | 500 | ||
Nita Karki 500/- | 500 | ||
March 9, 2017 | Ani Dhanadevi Maharjan | 2000 | |
March 13, 2017 | Junu Shrestha | 2000 | |
March 13, 2017 · | Shyam Poudel & Friends | 63,723 | |
March 18, 2017 | Sabitri Shrestha (Grand Mom) Sarita Baidya (Sahib’s Mom) Indu Shrestha(Sahib’s Auntie) and entire Shrestha | 7030 | |
20-Mar | Dep by Sherpa Gear | 500000 | |
March 21, 2017 | Samikchya Lama | 1000 | |
March 29, 2017 | Shikshya Foundation Nepal | 300,000 | |
March 31, 2017 · | Mamata Thakali from Finland | 11,050 | |
11-Apr | Dep by Palpasa Café | 2000 | |
April 17, 2017 | Dristi Rajak | 180 | |
April 19, 2017 | Rozalin Lama | 3,050 | |
April 19, 2017 | Kapil Mani Dixit | 20000 | |
April 19, 2017 | Max Dipesh Kahtri, Mr A and Movie Jatra | 15000 | |
April 20, 2017 | Tenzin Seldon (4 Years Daughter of Tashi Lama+Suzata Grg ) | 2,100 | |
April 20, 2017 | Citizens Bank International | 100,000 | |
28-Apr | Dep by Tsewang Lama | 20000 | |
June 12, 2017 | Very Young Supporter Prince Dip (2.5 yrs old) son of Pradip Malbul+सुस्मिता श्रेष्ठ | 4000 | |
June 16, 2017 · | Palpasa Café | 3000 | |
July 15, 2017 | Rotaract Baneshwor Royal | 20,000 |
charity screening of Loot-2
|
July 24, 2017 | Palpasa Coffee “Chess for Dolpa” | 2750 | |
· July 26, 2017 | Raft for Change with "Rafting Star" | 70250 | |
18-Jul | Dep by Maple Yak | 20000 | |
October 11, 2017 | Dr. Manohar Budhathoki(UK) | 7,000 | |
October 19, 2017 | Kapil Mani Dixit and Family | 25,000 | |
October 20, 2017 | "Great Himalaya Trail" Books Sell | 10300 | |
October 31, 2017 | GSRS [Rai Ganga(Cathleen Subba ) ,Shrestha Susmita, Rupa Gurung,Thapa Shakila] | 150000 | |
December 28, 2017 | CAN Foundation,Ashok Giri | 79,415.65 | |
January 31 | Rotary Club of Patan West | 111111 | |
January 31 | NRNA Women Forum Finland | 40,000 | |
February 22 |
AVM supported fellow for Karang Ghanzong School
| ||
March 6 | Rtn Man Moran Shrestha(RC Kathmandu West) | 10000 | |
March 7 | Dhanapati Movie Charity | 92,000 | |
March 12 | Sabin Shrestha and Rojita Pote | 5000 | |
March 27 | Nanimaiya Karki | 5000 | |
March 28 | Ama Tirtha Shahi and Shahi Family | 10000 | |
April 2 | Rotary Club Pashupati Award Binod | 50000 | |
April 2 | Mo:Mo la palpasa coffee | 25,065 | |
April 2 | Pushpa Sharma Ama | 10,100 | |
April 4 | Environment Activists all the Friends of WWF Nepal | 107,923 | |
2,165,178.51 |
Friday, June 1, 2018
Subscribe to:
Post Comments (Atom)
Search This Blog
Powered by Blogger.
Popular
Financial Report 2020
FINANCIAL STATEMENT of 2020 We have managed our Expenses and Income by loan of NPR 170,000 as shown in the table. Total Raised Funds - 641...

Popular Posts
-
February 7, 2019 Sushil Sharma Family 100000 Pruna Chandra 30,000 30000 Subekhsya Rana 20000 Kalika Prashad Ghimire 5500 Lachhindr...
-
Yangjer Gumba Primary School [The Solely Nepali Funded School ] Nyisal-1, Saldang Shey Phoksumdo, Upper Dolpa 10 days Travel fro...
-
FINANCIAL STATEMENT of 2020 We have managed our Expenses and Income by loan of NPR 170,000 as shown in the table. Total Raised Funds - 641...
-
Yangjer Gumba Primary School [The Solely Nepali Funded School ] Nyisal-1, Saldang Shey Phoksumdo, Upper Dolpa 10 days Travel f...
-
SnowYak Foundation’s one of the main objectives has been to provide necessary boost to the socio-educational development in rural areas of...
-
Supporters 2016 Date/FB Link Names and Purposes Amount(NRs.) 12-Nov-15 Mr.&Ms. Chandra B. Gurung & Manisha Mukhiya Gurung 6,000 ...
-
Contributions 2012 By Organizations & Programs S N Date Name Amount 1 PAL Charity Show(400 person) 11600 2 PR Foundation 3...
-
Yangjer Gumba Primary School [The Solely Nepali Funded School ] Nyisal-1, Saldang Shey Phoksumdo, Upper Dolpa 10 days Travel f...
-
Contributions 2013 Date Name Amount Remark 20th April Raman Dai 2000 23-Apr PechaKucha Collection 7800 fo...
0 comments:
Post a Comment