Contributions 2012
By Organizations & Programs
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Loan 50000/-
By Individuals
| S N | Date | Name | Amount |
| 1 | Binod's Mother | 2,112.00 | |
| 2 | Chandan | 1,000.00 | |
| 3 | Rakesh Shrestha | 1,000.00 | |
| 4 | Dinesh Manadhar & Friends(SitaPaila4persons) | 3,000.00 | |
| • Collection by Shreya Thapa | |||
| 5 | Khushbu | 2,000.00 | |
| 6 | Amit | 5,000.00 | |
| 7 | Vinit | 2,500.00 | |
| 8 | Rabi | 500.00 | |
| 9 | Bibek | 3,000.00 | |
| 10 | Pukar | 500.00 | |
| 11 | Nepa | 560.00 | |
| 12 | Dipti | 1,000.00 | |
| 13 | June | 500.00 | |
| 14 | Gaurav | 2,500.00 | |
| 15 | Esther Auntie | 2,500.00 | |
| 16 | Raju | 1,000.00 | |
| 17 | Utsav | 500.00 | |
| 18 | 5th May | Ashok | 500.00 |
| • | |||
| 19 | 5th June | Prabha Ranjit | 201.00 |
| 20 | Niroj Maharjan | 200.00 | |
| 21 | Biddhya Ranjit | 200.00 | |
| 22 | Arni Joshi | 200.00 | |
| 23 | 15th June | Rajendra Shakya | 500.00 |
| 24 | Sarita Shakya | 1,000.00 | |
| 15th June | •Dost Thamel | ||
| 26 | Harsha Sagar Tuladhar | ||
| 27 | Sarmila Tuladhar | ||
| 28 | Raj Bhakta | ||
| 29 | Sanjay Yonjan | ||
| 30 | Rabindra Bajracharya | ||
| 31 | Shusil Khanal | ||
| 32 | Sudarsan Shakya | ||
| 33 | Bishwo Manandhar | 12,000.00 | |
| •Bhurungkhel Program | |||
| 35 | Hiramaya Tamang | 1,050.00 | |
| 36 | Gore ( Mahila) | 100.00 | |
| 37 | Daya Laxmi Shahi | 60.00 | |
| 38 | Chiri maya Shahi | 50.00 | |
| 39 | Rambhakta Shahi | 2,500.00 | |
| 40 | Bikesh Pradhan | 3,000.00 | |
| 41 | Anish Shrestha | 100.00 | |
| 42 | Shree Maya Magiya | 30.00 | |
| 43 | Bikash Shahi | 101.00 | |
| 44 | Unknown | 100.00 | |
| 45 | Ramesh Shahi | 100.00 | |
| 46 | Ramita Shrestha | 65.00 | |
| 48 | |||
| 49 | Sidhu RajBhandri | 2,000.00 | |
| Prakash Shrestha | 10,000.00 | ||
| 50 | |||
| •Binod's Relatives | |||
| 51 | Balkumari Shahi | 500.00 | |
| 52 | Saroja Shahi | 500.00 | |
| 53 | Ramila Shahi | 365.00 | |
| 54 | PurnaLaxmi Shahi | 500.00 | |
| 55 | Bindu Shahi | 500.00 | |
| 56 | Binu Shahi | 500.00 | |
| 57 | Hera Laxmi Shahi | 365.00 | |
| 58 | Shova Laxmi Shahi | 500.00 | |
| 59 | Ramila Pandey | 500.00 | |
| 60 | Sushma Pandey | 500.00 | |
| • | |||
| 61 | Jaynti Shrestha | 502.00 | |
| 62 | Nanihera Maharjan | 365.00 | |
| 63 | Basumaya Prajapati | 365.00 | |
| 64 | Shanta maharjan | 365.00 | |
| 65 | Heera Maharjan | 365.00 | |
| • | |||
| 66 | ShreeMani Raj Sarma | 5,000.00 | |
| 67 | Rahul Shakya | 2,000.00 | |
| 68 | Saraswoti Shakya | 5,000.00 | |
| 69 | MotiRam Maharjan | 2,000.00 | |
| 70 | Umesh maharjan | 1,000.00 | |
| 71 | Jenson Maharjan | 2,000.00 | |
| •SHREE BHAKTA BIDDHYASHRAM H.S | |||
| 72 | Durga Miss | 365.00 | |
| 73 | Sarita Shrestha | 375.00 | |
| 74 | Renu Panta | 405.00 | |
| 75 | Sobha Shrestha | 160.00 | |
| 76 | Tulsi Regmi | 201.00 | |
| 77 | Ramila Adhikari | 201.00 | |
| 78 | Sarita KC | 101.00 | |
| 79 | Radha Timilsina | 152.00 | |
| 80 | Narbada Dahal | 105.00 | |
| 81 | Pramila Paudel | 401.00 | |
| 82 | Ravina Dangol | 401.00 | |
| 83 | Shanila Shrestha | 201.00 | |
| 84 | Nirmala Devkota | 365.00 | |
| •Newa Media Club Program | |||
| 85 | Shila Sayami | 505.00 | |
| 86 | Mathura Manandhar | 100.00 | |
| 87 | Samyak | 100.00 | |
| 88 | Samant | 100.00 | |
| 89 | Niran | 100.00 | |
| 90 | Siddhartha | 100.00 | |
| 91 | Laxmi Kumari | 200.00 | |
| 92 | Sushila | 500.00 | |
| 93 | Sayuj | 15.00 | |
| 94 | Nabina | 100.00 | |
| 95 | Uzan | 15.00 | |
| 96 | Samyak | 15.00 | |
| 97 | Ramita | 50.00 | |
| 98 | Nutan | 50.00 | |
| 99 | Madhu | 50.00 | |
| Unknown | 1,000.00 | ||
| 100 | • | ||
| 101 | Bansha Tata | 105.00 | |
| 102 | Abhishesh Maskey | 500.00 | |
| 103 | Rameshwor Maharjan | 1,000.00 | |
| 104 | Eather Auntie | 10,000.00 | |
| 105 | Sradha thapa Pradan | 53,000.00 | |
| • | |||
| 21st Sep | Speaker in Rotary | ||
| Giribhari L. Manandhar | 1,000.00 | ||
| Dr. Rabindra Shrestha | 1,000.00 | ||
| Saroj Shrestha | 1,000.00 | ||
| Paras Sjb Rana | 1,000.00 | ||
| Ajay Sthapit | 1,000.00 | ||
Total
|
162959
| ||
Collection 2013
| 20-Feb | Ujjal | 3000 |
| 20-Mar | Mahesh | 1000 |
| 24-Mar | Prakash Dai | 3000 |
| 1st April | Prakash Dai | 5000 |
| 6 th April | Prakash Dai | 15000 |
| 12th April | Prakash Dai | 4000 |
| Total | 31000 |
0 comments:
Post a Comment