Expenses 2017
| Salary | 948000 | |
| Travelling Expenses | 204730 | |
| Other Expexses | 264937.4 | |
| Binod Expenses | 390670 | |
| Miscellaneous | 30979 | |
| Total | 1839316.4 |
Supported Ku School (Ku Village) 20,000/-
Supports 2017
| 1 | March 18, 2017 | Sabitri Shrestha (Grand Mom) Sarita Baidya (Sahib’s Mom) Indu Shrestha(Sahib’s Auntie) and entire Shrestha | 7030 |
| 2 | 20-Mar | Dep by Sherpa Gear | 500000 |
| 3 | March 21, 2017 | Samikchya Lama | 1000 |
| 4 | March 29, 2017 | Shikshya Foundation Nepal | 300,000 |
| 5 | March 31, 2017 · | Mamata Thakali from Finland | 11,050 |
| 6 | 11-Apr | Dep by Palpasa Café | 2000 |
| 7 | April 17, 2017 | Dristi Rajak | 180 |
| 8 | April 19, 2017 | Rozalin Lama | 3,050 |
| 9 | April 19, 2017 | Kapil Mani Dixit | 20000 |
| 10 | April 19, 2017 | Max Dipesh Kahtri, Mr A and Movie Jatra | 15000 |
| 11 | April 20, 2017 | Tenzin Seldon (4 Years Daughter of Tashi Lama+Suzata Grg ) | 2,100 |
| 12 | April 20, 2017 | Citizens Bank International | 100,000 |
| 13 | 28-Apr | Dep by Tsewang Lama | 20000 |
| 14 | June 12, 2017 | Very Young Supporter Prince Dip (2.5 yrs old) son of Pradip Malbul+सुस्मिता श्रेष्ठ| 4000 |
| 15 | June 16, 2017 · | Palpasa Café | 3000 |
| 16 | July 15, 2017 | Rotaract Baneshwor Royal | 20,000 |
| 17 | July 24, 2017 | Palpasa Coffee “Chess for Dolpa” | 2750 |
| 18 | · July 26, 2017 | Raft for Change with "Rafting Star" | 70250 |
| 19 | 18-Jul | Dep by Maple Yak | 20000 |
| 20 | October 11, 2017 | Dr. Manohar Budhathoki(UK) | 7,000 |
| 21 | October 19, 2017 | Kapil Mani Dixit and Family | 25,000 |
| 22 | October 20, 2017 | "Great Himalaya Trail" Books Sell | 10300 |
| 23 | October 31, 2017 | GSRS [Rai Ganga(Cathleen Subba ) ,Shrestha Susmita, Rupa Gurung,Thapa Shakila] | 150000 |
| 24 | December 28, 2017 | CAN Foundation,Ashok Giri | 79,415.65 |
| 25 | January 31 | Rotary Club of Patan West | 111111 |
| 26 | January 31 | NRNA Women Forum Finland | 40,000 |
| 27 | February 22 |
AVM supported fellow for Karang Ghanzong School
| |
| 28 | March 6 | Rtn Man Moran Shrestha(RC Kathmandu West) | 10000 |
| 29 | March 7 | Dhanapati Movie Charity | 92,000 |
| 30 | March 12 | Sabin Shrestha and Rojita Pote | 5000 |
| 31 | March 27 | Nanimaiya Karki | 5000 |
| 32 | March 28 | Ama Tirtha Shahi and Shahi Family | 10000 |
| 33 | April 2 | Rotary Club Pashupati Award Binod | 50000 |
| 34 | April 2 | Mo:Mo la palpasa coffee | 25,065 |
| 35 | April 2 | Pushpa Sharma Ama | 10,100 |
| 36 | April 4 | Environment Activists all the Friends of WWF Nepal | 107,915 |
| Total | 1839316.65 |
Salary 2017
| SN | Name | Amount | Hardship | |
| 1 | Nyima Tashi | 130,000 | ||
| 2 | Phurwa Sangmo | 50,000 | ||
| 3 | Bidhan | 50,000 | 5000 | |
| 4 | Tsering Lhamo | 6,000 | ||
| 5 | Sanjay | 10,000 | 5,000 | |
| 6 | Milan | 150,000 | 5000 | |
| 7 | Dawa Dhondup(70000 to Yonten) | 3rd May, 2018 | ||
| 8 | Phurwa Tenzin(25000 to Yonten) | 3rd May, 2018 | ||
| 9 | Ayush Parajuli | 5000 | ||
| 10 | Pema Wongchuk | 50000 | ||
| 11 | Agya | |||
| 12 | Anima | 49,000 | 10000 | |
| 13 | Purnima | 27,000 | 5,000 | |
| 14 | Shahin | 10,000 | 5,000 | |
| 15 | Krishna | 5000 | ||
| 16 | Bibek | 31,000 | 5000 | |
| 17 | Binod | 207,000 | ||
| 18 | Subash as Project Coordinator | 35000 | ||
| Total | 805,000 | 50,000 | ||
| Grand Total Salary | 855,000 |
Travelling Expenses 2017
| By Binod 5 | 47705 | |
| By Bidhan | 75000 | |
| Binod return from Dolpa | 22100 | |
| School Vsits | 48925 | |
by Milan 3 person
| ||
| Milan | 11000 | |
| Total | 204730 |
| Binod' Account | ||
| Rafting Expenses | 37720 | |
| Different Expense | 91600 | |
| Thnks from Dolpa | 23700 | |
| to the friends of Dolpa | 11050 | |
| Milan 1st+2nd Visit | 118000 | 140000+149000 |
(-130000-35000-6000)
| ||
| Hard Drive | 8000 | 118000 |
| Carem Bord and White Board | 15000 | |
| other Expenses during Traveling | 21600 | |
| Refreshment Traveling ktm | 64000 | |
| Totral | 390670 |
| Other Expenses | |||
| 14-Mar | Wdl by Subash Lamichhane | 15000 | Hiking expenses |
| 19-Mar | WDL by Sahib Baidhya | 50000 | Misc Expenses |
| 20-Apr | Wdl by Neelam Sharma | 20000 |
Rent of 5 months
|
| 28-Apr | WDL by Manoj Maharjan | 30000 |
Stationary and Recharge Partial
|
| 31-Oct | WDL by Manoj | 500 | Ime charge |
| 14-Mar | WDL by Binod Shahi | 50000 |
Masala 30000, Others-20000
|
| 5-Jan | WDl by Shahib Baidhya | 10000 | Purchases |
| 23-Jan | Annual Bank Charge | 1250 | |
| 23-Jan | OBC | 1536 | Bank tax |
| 23-Jan | Money Transfer to Dolpa | 11151.36 | |
| 9-Mar | WDl by Dawa Dorje | 50000 |
Transportation for Dolpa 34000 given but 16000 on training & other expenses
|
| 10-Dec | WDL by Binod Shahi | 10000 |
Fellow Interview and Selection expenses
|
| 17-Dec | WDL by Binod Shahi | 5000 |
Fellow Interview and Selection expenses
|
| 24-Nov | Binod Shahi | 10000 |
Fellow Interview Exp
|
| 29-Oct | Transfer Charge | 500 | |
| 264937.4 |
0 comments:
Post a Comment