April 10, 2018 | anonymous B.S | 5000 |
April 10, 2018 | Silent Supporter SJK | 50,000 |
April 18, 2018 | NABIL Faoundation , NABIL Bank | 300000 |
April 30, 2018 | Malpi International School | 52,005 |
May 3, 2018 | Mukunda Rupakheti | 12000 |
May 6, 2018 | Shristi Shrestha (Actress/Miss Nepal) | 30000 |
लिलाराम कुन्तीदेवी | 100000 | |
May 14, 2018 | Lex Limbu | 10,000 |
March 6, 2018 | Sameer M. Acharya Dixit | 60000 |
May 14, 2018 | Citizens Bank International Ltd. | 100000 |
May 17, 2018 | Rotary Club DilliBazar | 5000 |
May 24, 2018 | Shikshya Foundation Nepal | 300000 |
June 1, 2018 | CLC “Community Learning Centre” ward no 18 | 8,395 |
June 14, 2018 | anonymous friend BBS | 2000 |
June 14, 2018 | SSS | 10000 |
June 14, 2018 | Manu Bhurtel | 50,000 |
June 22, 2018 | Rotary Club of Rajdhani, Nepal, | 25,000 |
June 26, 2018 | Vocational Award by RC Dhulikhel | 150,000 |
August 11, 2018 | इकू-हीटी महीला समुह | 3050 |
August 12, 2018 | रास्ट्रिय युवा प्रतिभा सम्मान २०७५ | 100000 |
October 31, 2018 | Rajesh Manandhar | 2000 |
November 13, 2018 | Limbu Teju+Mr Krishna | 5000 |
October 3, 2018 | Preeti Chau Bhok | 100000 |
11/28/2018 | Ullens School Class 5 Students | 54205 |
12/3/2018 | NRNA Finland Womens forum | 50000 |
12/3/2018 | Mamata Thakali | 15000 |
12/3/2018 | GSRS Honkong (Ganga, Susmita, Rupa, Shakila) | 100000 |
12/19/2018 | Er Sabin Shrestha | 20000 |
January 9, 2019 | Anonymous Nepali Students from USA | 33240 |
1/9/2019 | Public Cooperative Ltd Family | 48240 |
1/29/2019 | Nirma Kadel | 5000 |
2/6/2019 | Ask Foundation | 300000 |
Shailendra Sigdel-Foundation of Development Management (FDM)- 3,00,000 | 300000 | |
February 7, 2019 | Chhewang Sherpa 77,190 | 77190 |
Total | 2482325 |
Friday, June 1, 2018
Subscribe to:
Post Comments (Atom)
Search This Blog
Powered by Blogger.
Popular
Financial Report 2020
FINANCIAL STATEMENT of 2020 We have managed our Expenses and Income by loan of NPR 170,000 as shown in the table. Total Raised Funds - 641...
Popular Posts
-
Yangjer Gumba Primary School [The Solely Nepali Funded School ] Nyisal-1, Saldang Shey Phoksumdo, Upper Dolpa 10 days Travel fro...
-
February 7, 2019 Sushil Sharma Family 100000 Pruna Chandra 30,000 30000 Subekhsya Rana 20000 Kalika Prashad Ghimire 5500 Lachhindr...
-
Expenses Last year's loan cleared 68223 Local Coordinator Upper Dolpa 145000 Binod's allowance 280000 Include...
-
Date Particular Amount December 21, 2016 Unknown Supporters 45,130.86 Deposited inSYF account SFN Jan-17 Cheque Deposit (Nabil)...
-
Yanjer Gumba Primary School Yanjer Gumba Primary School is a primary school which was established in 2032 B.S. It is located at Sey Ph...
-
Contributions 2012 By Organizations & Programs S N Date Name Amount 1 PAL Charity Show(400 person) 11600 2 PR Foundation 3...
-
Yangjer Gumba Primary School [The Solely Nepali Funded School ] Nyisal-1, Saldang Shey Phoksumdo, Upper Dolpa 10 days Travel f...
-
Account 2014 Salary (6 Person) 253000 Income 610904 Transportation 97610 Loan 100000 Books and Stationary 42710 Balance last year 195...
-
Yangjer Gumba Primary School [The Solely Nepali Funded School ] Nyisal-1, Saldang Shey Phoksumdo, Upper Dolpa 10 days Travel...
-
Contributors 2014 7-Jan Tasnim Gurung (Seema Gurung from Hong Kong 10,005 15-Jan Chandraa Kathayat 3,000 21-Jan The Environment Acti...
0 comments:
Post a Comment