Date | Name | Amount |
7Jan | Tasnim Gurung (Seema Gurung from Hong Kong | 10,005 |
15Jan | Chandraa Kathayat | 3,000 |
21Jan | The Environment Activists | 45,101 |
| (+15000/- by Ang Phuri Sherpa 20 Dec 013) |
25Jan | Jibeshwori & Brajendra Basnyat | 2500 |
| | |
1Feb | Rotaract Baneshwor Royal | 35000 |
13Feb | A Nepali Student from USA | 9820 |
22Feb | Angel in You | 10,000 |
26Feb | Vijay Kumar | 1000 |
| | |
| | |
26Mar | Mr. Karma Tsewang (SMC Chief Karang School Upper Dolpa) | 1000 |
26Mar | Chanra b.Gurung(Program Director - Revival of Vijer Dolpo) | 6000 |
| | |
| | |
5Apr | SAA (SunShine Alumni Associaon) | 1825 |
9Apr | Montessori KOPILA | 10000 |
10Apr | Summer Pant c/o Merina | 78933 |
25Apr | View Finder | 23000 |
27Apr | Yuwa | 1000 |
28Apr | Namrata Sapkota& Mom | 2000 |
28Apr | Simple Khanal | 1000 |
30Apr | Nepalese friends Norway | 37220 |
| | |
| | |
3rd May | Sabin Shrestha | 5000 |
" | Sandesh Basnet | 449 |
" | Pabitra Basnet | 1000 |
6th May | Dristi Bhanji | 148 |
6th May | Binod+Pushpa & Epsa Rajat | 5000 |
7th May | Shiksha Foundation Nepal | 150000 |
15th May | Immanuel Pokharel | 2000 |
15-May | Alyssa Pokharel | 3000 |
15-May | Bimala Pokharel + Arbin Pokharel | 10000 |
15-May | Higher Ground | 10000 |
| Srijan Sherchan | 1000 |
| Sanoj Tulachan | 2000 |
| Jivan Sherchan | 1000 |
| Ujwala Maharjan | 1000 |
| World Warrior | 2000 |
| Dipti Sherchan | 1000 |
| Gaurav Dhungana | 500 |
| Alisha Adhikari | 1000 |
| Priya Adhikari | 7000 |
| Collins Nyeko - 6410 | |
| Donated to Sinior Citizens of Dolpa |
| Bimal Sharma | 5000 |
| Isa Pachhai | 5000 |
| Puru Bista | 10000 |
| Dixha Pachhai | 5000 |
| Vijayata Shrestha | 4000 |
| Nanihira Maharjan DD | 365 |
| Alisa Shahi (Niece) | 101 |
22May | 5 years old boy Alex | 58 |
19May | Ganesh Lama & Nirmala Lama | 3000 |
18 May 2014 | SnowYak Sofina Ranjit | 5000 |
17-May-14 | Bikrant Kumar Ranjitkar | 1000 |
17-May-14 | Dipesh Karmacharya | 2500 |
16-May-14 | Rosina Gautam | 502 |
16May | in occasion Aryanna's Birthday The Kayestha Family Chandan, Anjana & Aryanna 5000/- | 5000 |
14-May-14 | Deepa Basnet | 500 |
11-May-14 | Nisha Sharma DD | |
| Basanta Kumar Chaudhari | 15000 |
| ChandraMala Varna | 10000 |
| Tony Singh | 2000 |
9-May-14 | Nisha Sharma and Sunil Pokharel | 2000 |
19 Sep 2014 | Prathana Rana Karki | 3000 |
17-Sep-14 | Dai Suraj Krishna Mali 10122/-($105) | 10122 |
23th Aug | Chamati Misa Pucha | 5555 |
| Sanjay Gajurel(president of NSOO | 9700 |
| Nepali American organisation of Ohio) |
| Puppeteer Lounge | 5000 |
| Ms Sarina Shakya | 20000 |
| Ganga Subba ( Cathleen Subba) | 13000 |
2nd Dec | Dr. Deva Raj Sir, Prabhat ji & Family | 10000 |
| Total | 610904 |